| IRG/WP 25-11051 | Structural health assessment of wood - A comparison of methods for determining the spatial spread of fungal infestation in beams and rafters | C Brischke, N Sommerfeld, E Flohr, A K Mayer, S Bollmus |
| IRG/WP 25-11052 | Towards eco-friendly fire retardant of wood - exploring fungal biomineralisation | K Butina Ogorelec, A Gubenšek, A Sandak |
| IRG/WP 25-11053 | Synthetic Oxalate/ß-glucan Fungal Extracellular Matrix Demonstrates Potential Inhibition of Extracellular Enzyme Diffusion into Wood Cell Walls, and Calls into Question the Role of Enzymes in Wood Decay | B Goodell, G A Tompsett, G Perez-Gonzalez, K Mastalerz, M Timko |
| IRG/WP 25-11054 | Neglected Contribution of Herman Schacht on Soft Rot in 1863 Revisit to “wet rot” and “crystalloid holes in spiral directions | Y-S Kim, K Yamamoto |
| IRG/WP 25-11055 | Decay pattern in external wooden structures | J Mattsson, M Sand Austigard, A-C Flyen |
| IRG/WP 25-11056 | Xerophilic mould fungi on new and historic wood | J Mattsson, M Sand Austigard |
| IRG/WP 25-11057 | Enzyme activities of Bursaphlenchus xylophilus and associated bacteria | L Robertson, G Cebrián, D Gámez, L Fiorentini, S Rames, S Santos, M T Troya |
| IRG/WP 25-11058 | Fungal degradation of oak timber bridges | L Schrader, J Trautner, C Brischke |
| IRG/WP 25-11059 | Entomopathogenic organisms: Host-pathogen interactions | M T Troya, S Santos, L Robertson |
| IRG/WP 25-11060 | Revealing the degradation process of Moso bamboo (Phyllostachys edulis) by different decay fungi | J Xue, D Cui, M Zhou, J Cao |
| IRG/WP 25-11061 | Microbial symbionts in the shipworm gut: a new finding resolving a century old mystery explaining how shipworms digest lignin | B Goodell, J Chambers, D V Ward, C Murphy, E Black, L B K Mancilio, G Perez-Gonzalez, J R Shipwayr |
| IRG/WP 25-11062 | Performance of Chromated Copper Arsenic Treated and Untreated Papua New Guinea Timber Species in Marine Exposure after 95 weeks (664 days) | E Galore, J Norton, T Singh |
| IRG/WP 25-11063 | A comparison of methods – how to achieve a robust and conclusive durability classification of wood | C Brischke |
| IRG/WP 25-11064 | DURALARCH – Suitability of selected coloured coniferous heartwoods of different origin for their use in outdoor applications | C Brischke, J Appelt, G Koch, S Majer, M Nopens, R Stirling, D Wong |
| IRG/WP 25-11065 | Multifactorial analysis of the reasons behind wood natural durability | L-F E Nkogo, M S M Mouendou, S Dumarçay, P E Engonga, F Zannini, E Gelhaye, P Gérardin |
| IRG/WP 25-11066 | Durability to wood decay fungi and subterranean termites of Quercus pyrenaica Wild | S Santos, M T Troya, L Robertson, S Gutierrez, G Caballe, J L Villanueva |
| IRG/WP 25-11067 | Evaluation of decay detection drill data – a semi-quantitative approach | M S Austigard, J Mattsson, G Alfredsen, L Ross, N Bjerregaard Pedersen |
| IRG/WP 25-11068 | Durability and molecular analysis of fungal community in wood exposed above ground | N Högberg, D Panov, G Daniel, N Terziev |
| IRG/WP 25-11069 | Probing nanoscale protection mechanisms with x-rays and neutrons | N Z Plaza, K M Ohno, J E Jakes, J O’Sullivan, L Yang |
| IRG/WP 25-11070 | Detecting wood-decay fungi in walls: a non-destructive approach with an electronic nose | M Suzuki, T Miyauchi, S Isaji, R Naganawa |
| IRG/WP 25-11071 * | Interaction of cellulolytic enzymes with fungal cell wall polysaccharides | K Fukabori, N Hattori, Y Kojima, R Iizuka, M Yoshida |
| IRG/WP 25-11072 * | Physiological characterization of a key enzyme involved in gaseous COS assimilation in the filamentous fungus Trichoderma harzianum | R Iizuka, A Ono, T Suzuki, Y Katayama, M Yoshida |
| IRG/WP 25-11073 * | Distribution of Crystalline Cellulose-Binding Domain CBM104 in Wood Rotting Fungi | Y Kojima, N Sunagawa, M Aoki, S Tagawa, M Wada, K Igarashi, M Yoshida |
| IRG/WP 25-11074 * | Investigation of oxalic acid production in brown-rot fungi | S Matsumoto, R Tsukida, T Ito, M Iritani, M Yoshida |
| IRG/WP 25-11075 * | Interaction between AA9 lytic polysaccharide monooxygenase and PQQ-dependent pyranose dehydrogenase in cellulose degradation | H Murai, Y Kojima, E G Kommedal, V G H Eijsink, M Yoshida |
| IRG/WP 25-11076 * | Functional Analysis of Cellobiose Dehydrogenase from the Saprotrophic Basidiomycete Coprinopsis cinerea | Y Sakka, A Hosaka, M Yoshida |
| IRG/WP 25-11077 * | Exploration of flavoenzymes from the wood rotting basidiomycete Armillaria cepistipes using protein structure prediction | Y Tamaru |
| IRG/WP 25-11078 * | Effect of the Cellulose-Binding Domain Associated with Xylanase on the Degradation of Softwood and Hardwood Xylan | R Tsukida, Y Kojima, S Kaneko, M Yoshida |
| IRG/WP 25-11079 * | Natural and enhanced durability of wood exposed above ground | R Digaitis, J Stenbaek, A W Christof, N Morsing, B Lindegaard |
| IRG/WP 25-11080 | From wet to reserved: Collect data of waterlogged wood | K-L Huang, Kuo |
| IRG/WP 25-11081 | Screening of fungi capable of degradation | Ishikawa et al |
| IRG/WP 25-11082 | D Messaoudi et al |
Section 2- Wood Protection
| IRG/WP 25-20730 | Characterization of zinc borate synthesized in laboratory and scaled-up study | S Laffite, E Fernandezi, C M Ibañez |
| IRG/WP 25-20731 | Evaluating the Efficacy of Arnica Extract-Based Termiticide from Berkem Biosolutions® in Subterranean Termite Control: A Comprehensive Laboratory and Four-Year Field Study | D Messaoudi, S Khoirul Himmi, D Tarmadi, I Guswenrivo, S Yusuf |
| IRG/WP 25-20732 | Synergistic effect of the association of Prosopis juliflora polyphenolic extractives with tebuconazole on the growth inhibition of brown and white rot fungi | J Owino, J Tuimising, F Mangin, P Gérardin, A Kiprop, C Gérardin-Charbonnier |
| IRG/WP 25-20733 | The spread of technology in a simple wooden pile construction method to prevent shallow landslides | K Shimizu, K Tanaka, H Hashitani, A Yamaguchi, K Kabeno, Y Iijima, A Ito, M Jo, T Fujii, K Abe, H Ochiai |
| IRG/WP 25-20734 | Improvement and practical application of dry-type pressure treatment method | D Tezuka, C Igarashi |
| IRG/WP 25-20735 | Mitigating the risk of decay in CLT buildings affected by trapped construction moisture using a diffusible borate preservative | J R Williams |
| IRG/WP 25-20736 | Enhanced Flame Retardancy in Wood via In Situ Polymerization of Phosphorus-Containing Ionic Liquids | J Jiang, Y Wu, J Luo, W Qu |
| IRG/WP 25-20737 * | Securing Flame Retardancy in Wood: Durability After Artificial and Natural Weathering Test | ES Mujanic, R Hasanagic, E Kerzic, L Fathi, M Humar |
| IRG/WP 25-20738 | Securing Flame Retardancy in Wood: Durability After Artificial and Natural Weathering Test | M Wu, L Martin, H Militz |
| IRG/WP 25-20739 | Potential co-valorization of pyrolysis tars from five wood species form Tunisia as wood preservatives bases | M T Elaieb, J Valette, E Kiény, L Pignolet, S Ghariani, K Candelier |
| IRG/WP 25-20740 | Functionalization of wood with nano-sized titanium dioxide – Efficacy against mould growth and effect on cell wall integrity | U Hundhausen, S Bollmus, L Ross |
| IRG/WP 25-20741 | Citric acid/urea derives as anti-discolouration of wood surface | C-F Lin, O Myronycheva, D Jones, O Karlsson |
| IRG/WP 25-20742 | Are we barking up the right tree? - the use of bark residues in wood protection | A Treu, M Altgen, M Sipponen, M Borrega |
| IRG/WP 25-20743 | CIOL Wood - Scientific Innovations in Wood Modification for Enhanced Performance and Usage | E Larnøy, A Treu, M Diraison, M Smith, A Audouin, P T Lewandowski, J Biørnstad |
| IRG/WP 25-20744 | A novel anti-fungal wood crack repairing agent based on CQDs/PVA | X Zhao, Z Zhang, Y Peng, W Wang, J Cao |
| IRG/WP 25-20745 | Transmission poles - Analysis of causes of premature failure in Slovenia | M Humar, B Lesar, N Kregar, S Drnovšek |
| IRG/WP 25-20746 | Evaluation of 'Deep Penetration Treatment' for wood preservation | M Ikeda, T Shigeyama, Y Sugai |
| IRG/WP 25-20747 | Hot and cold treatment with ACQ | J Norton |
| IRG/WP 25-20748 | Wood phytosanitation: which Standard should be applied? | L Robertson, S Santos, M T Troya |
| IRG/WP 25-20749 | Influence of incising methods and wood moisture content on ‘deep penetration treatment’ in Japanese cedar and larch | S Taira, T Miyauchi, S Isaji, H Matsunaga |
| IRG/WP 25-20750 | NTR classified preservative-treated laminated wood | J Jermer, F Westin, R Digaitis |
| IRG/WP 25-20751 | The iTrussT project – Advancements in timber bridge design, preservation, and monitoring | K-C Mahnert, U Hundhausen |
| IRG/WP 25-20752 * | Development of a boron/polymer based new wood preservative | O Arroyo Fernandez, S Adab, L Gastonguay |
| IRG/WP 25-20753 * | Durability Analysis of Bio-based Phenol-Formaldehyde Resin-Treated Wood | Tzu-hsin Lin, Pei-Yu Kuo |
| IRG/WP 25-20754 | Carbon quantum dots as a fungicide and its applications in wood | X Zhao, Z Zhang, M Zhou, J Cao |
| IRG/WP 25-20755 * | Particleboards with fire retardants | M Lawther, D Jones, et al |
| IRG/WP 25-20756 * | Sustainable and environmentally friendly bio-based protection against fire | M Tanase-Opedal, A Larsson, P O Flaete |
| IRG/WP 25-20757 * | Predicting weather resistance of Recoated Outdoor Wood by Near Infrared Diffuse Reflectance Spectroscopy | M Murai, M Itani, K Isoda |
| IRG/WP 25-20758 * | Curing Behaviours of Bio-based Phenol Formaldehyde Resin and the Durability Performance of Treated Wood | Y-S Lee, P-Y Kuo |
| IRG/WP 25-20759 * | Enhancing the Effectiveness of Penflufen by using a Plant Booster | D Messaoudi, A Robert, P Meckler, T Jaetsch |
Section 3- Wood Modification
| IRG/WP 25-30813 | The Impact of Drying Techniques on the Quality of Thermally Modified Wood | M Ghorbanian Far, N Sharifi, A Nikoutadbir, A Tarmian, M Humar |
| IRG/WP 25-30814 | The non-energy utilization of low-quality wood from the invasive species Prunus serotina | W Perdoch, P Kołwzan |
| IRG/WP 25-30815 | Decay resistance of thermally modified Eucalyptus grandis in closed and open systems | D C Batista, A C Oliveira Rupf, M Wentzel, C Brischke, H Militz |
| IRG/WP 25-30816 | Chestnut tannin-furfurylic resins for wood preservation: influence of the proportion of tannins as copolymer | J Dorini, C Gerardin-Charbonnier, P Cademartori |
| IRG/WP 25-30817 | Novel treatments of solid wood - studies into the use of imidazole and succinimide | D Jones, A Scharf, H Dernegård, J Oja, S Duarte, J Levanić, M Humar |
| IRG/WP 25-30818 | Enhanced Termite Resistance of Low Durability Fast Growing Teak Wood by Non-Biocide Treatments Based on Chemical and Thermal Modification | R Martha, K Candelier, M-F Thévenon, B George, I S Rahayu, W Darmawan, P Gerardin |
| IRG/WP 25-30819 | Furfurylation of wood with white pocket rot caused by Porodaedalea chrysoloma | Y Mori, Yamashita, Y Ota, M Kiguchi |
| IRG/WP 25-30820 | CIOL Wood – Industrialization of Sustainable Wood Products: Progress and Prospects | J Biørnstad |
| IRG/WP 25-30821 | The impact of common fire retardancy salts and minerals on further properties of wood | T Franke, T Volkmer |
| IRG/WP 25-30822 | Unlocking the Potential of Dairy Coproducts in Wood Modification | A Keralta, J Karthäuser, J Winninger, J Chamberland, M-J Dumont, V Landry, H Militz |
| IRG/WP 25-30823 | Mineral-wood composites with improved fire properties and durability prepared through MgCO3-based mineralization | A Pondelak, N Knez, S D Škapin, M Humar, A S Škapin |
| IRG/WP 25-30824 | Effect of Deep Eutectic Solvent Pretreatment on Properties of Densified Wood | Y Ran, W Wang, J Cao |
| IRG/WP 25-30825 | Properties of plasma etched super black wood | K J Cheng, X Xu, V A Hernandez, P D Evans |
| IRG/WP 25-30826 | Plasma Modification of Basswood Creates Super-Black Wood | K J Cheng, D Feng, M Turner, L Schmidt, P D Evans |
| IRG/WP 25-30827 | Process Development in Continuous Wood Densification and the Influence of Ionic Liquids on Set-Recovery and Mechanical Properties | D Jones, A Scharf, B Neyses, D Sandberg |
| IRG/WP 25-30828 | Influence of plasma treatment on the coatability of wood primer with a topcoat for exterior use | Marko Petrič, Luka Albreht, Neja Bizjak Štrus, Eli Keržič, Matjaž Pavlič, Jure Ÿigon, Sebastian Dahle |
| IRG/WP 25-30829 | Influence of plasma treatment on the coatability of wood primer with a topcoat for exterior use | M Petrič, L Albreht, N B Štrus, E Keržič, M Pavlič, J Ÿigon, S Dahle |
| IRG/WP 25-30830 * | Colorimetric performance of temperate | Pereira et al |
| IRG/WP 25-30831 * | Enhancing strength, fire and biological resistance of wood through structural and chemical modification | R Abouzeid, M S Koo, Q Wu |
| IRG/WP 25-30832 * | Modification of Beech Wood by Furfurylation with Chestnut (Castanea sativa) or Acacia (Acacia mearnsii) Tannins for Protection Against Subterranean Termites | J V Dorini-Falavinha, K Candelier, P H Gonzales De Cademartori, C Gérardin-Charbonnier |
| IRG/WP 25-30833 * | Evaluation of Oak bark extracts as bio-based preservative agents in wood protection | R Herrera, A Selmanovic, F Poohphajai, C Peña, A Sandak |
Section 4- Applications and Performance
| IRG/WP 25-41015 | Performance verification of water-based outdoor wood protection coatings | N Ikemoto |
| IRG/WP 25-41016 | Preservation conditions of wooden roofs of two historical churches in middle-Sweden | O Karlsson, Y Huang, A Postovoitova, C-F Lin, O Myronycheva |
| IRG/WP 25-41017 | ProFume® pre-shipment treatments of round wood against infestations with bark-breeding beetles - technical improvements | S Kümmritz, G M Kroos |
| IRG/WP 25-41018 | Enhancing Wood Greying: A Study of Pre-Treatments and Iron(II) Sulphate Application | B Lesar, M Humar, A Kordiš |
| IRG/WP 25-41019 | Moisture uptake in CLT during the construction phase: real construction conditions versus specimens exposed to environment | D Lima, S Duarte, J M Branco, L Nunes † |
| IRG/WP 25-41020 | Experimental characterizing of liquid water uptake and release – key to understand moisture-induced decay risk analysis | M Nopens, J T Benthien, J Trautner, C Brischke |
| IRG/WP 25-41021 | Evaluation of moisture exclusion ability of wood using double-layer outdoor exposure tests | T Osawa, R Noda, K Yamamoto |
| IRG/WP 25-41022 | Effect of biodiesel-containing solvents on the performance of Copper Naphthenate and Pentachlorophenol: 118-month assessment and depletion analysis | G Presley et al |
| IRG/WP 25-41023 | AI Models for Accelerating Wood Protection Testing: Development of Predictive Tools Based on Long-Term Field Test Data | J Stenbaek, B Noufel, L Glade, P Bisgaard |
| IRG/WP 25-41024 | Effect of photodegradation on fungal colonization on wood during initial stage of brown-rot decay | Y Wang, Y Peng, J Cao |
| IRG/WP 25-41025 | Impact of Fence Post Footings on Wood Post Durability | D Wong, R Stirling |
| IRG/WP 25-41026 | Fungal decay in cable car pylons in Svalbard - overview of results | G Alfredsen, M Altgen, M S Austigard, J Mattsson, M Nunez, L Ross, S Aarseth Tunstad, A Treu, I A Yakovlev, N Bjerregaard Pedersen |
| IRG/WP 25-41027 | A Case Study of Vogvarjeva hiša, a Local Ethnographic Museum | D Krzisnik, L Kopač, M Humar |
| IRG/WP 25-41028 | Durability and service life of wood in constructions. The Spanish approach | D Lorenzo, J Fernández-Golfín, M Touza, A Lozano, J Benito |
| IRG/WP 25-41029 | A multi-dataset validation study of moisture prediction in Norway spruce wood exposed outdoors | J Niklewski, C Brischke |
| IRG/WP 25-41030 | Relationship between changes inside moisture content of wood measured using temperature and humidity sensors and swelling and shrinkage | Y Sadakane, T Mori |
| IRG/WP 25-41031 | Linking treatability with moisture dynamics | J Van Acker, K De Vriendt, L De Ligne, J van den Bulcke |
| IRG/WP 25-41032 | Transformation of bamboo: From multiscale fibers to robust and degradable cellulose-based materials for plastic substitution | J Hu, Y Zhang, Y He, Z Su, W Lao, S Zhang, Y Yu, W Yu, Y Huang |
| IRG/WP 25-41033 | Optimising properties of citric acid-sorbitol bonded particleboards with added ammonium dihydrogen phosphate as fire retardant | L Kopač, S Medved, B Lesar, M Humar, A Scharf, D Jones |
| IRG/WP 25-41034 | Biocomposites based on fungal mycelium and beech particles impregnated with BPCM (bio-phase change material) for thermal energy storage | E Nigrone, F De Francesco, J Conti, M Jebrane, M Nazari, N Terziev, S Palanti |
| IRG/WP 25-41035 | Durability evaluation of outdoor-exposed CLT treated with various wood presevatives using CT scans | Y Sakurai, T Shigeyama, Y Sugai |
| IRG/WP 25-41036 | Large scale management of subterranean termites attacks in urban areas in Spain. Spanish standard UNE 56418:2016 | D Lorenzo, M T de Troya, J Benito, A Lozano |
| IRG/WP 25-41037 | Validation of a measurement method for cyproconazole retention in pressure-treated wood through an interlaboratory study | T Miyauchi, Y Itou, M Samejima |
| IRG/WP 25-41038 | Quantitative Prediction of Latent Deterioration in Wood Coatings Using Mid-Infrared Spectroscopy and Machine Learning | Y Teramoto |
| IRG/WP 25-41039 * | Preliminary assessment of imidazole as an adhesion system for particleboards | A Scharf, H Dernagård, J Oja, G Ormondroyd, S Medved, D Jones |
| IRG/WP 25-41040 | Considerations on how different preservation processing methods of logs would have different effects on wood structures | Y Iijima |
| IRG/WP 25-41041 | Investigate the Correlation between Blue-Light and Transparent Wood and Its Impact on Eye cells | J-Y Jiang, C W Lin, P-Y Kuo |
| IRG/WP 25-41042 * | Preliminary assessment of imidazole as an adhesion system for particleboards | A Scharf, H Dernagård, J Oja, G Ormondroyd, S Medved, D Jones |
| IRG/WP 25-41043 * | Investigation of Impregnation Factors for Biomass-Based Phenol-Formaldehyde Resins | Y-C Wu, T-H Lin, P-Y Kuo |
| IRG/WP 25-41044 * | Toward Sustainable Wood Protection: PF resins-impregnated Paper Honeycombs and the role of Processing Parameters analyzing by Response Surface Methodology | Y-C Wu, P-Y Kuo |
| IRG/WP 25-41046 * | Develop a Novel Bio-based PF Resin as Wood Preservative and Explore its Synthesis Route Using RSM Methodology | Y-C Wu, P-Y Kuo |
| IRG/WP 25-41047 * | Development of an Early Degradation Daignosis Technology for Wood Coatings Using Mid-Infrared Spectroscopy and Machine Learning | K Nishimura |
| IRG/WP 25-41048 * | Durability Enhancement of US Hardwoods for Use in Open Trailer Decks | X Xie, X Wang, G Kirker, C A Senalik |
Section 5- Sustainability and Environment
| IRG/WP 25-50401 | Recycling wood treated with copper-based preservatives to produce hard carbon materials for energy storage applications | D Huo, J-P Bonnet, A Jamali |
| IRG/WP 25-50402 | Investigation of Pressure-Treated Foundations with Wood Preservative and Termite Control in Existing Wooden Houses in Japan | K Usami, T Kawada, H Ishiyama |
| IRG/WP 25-50403 | Bio-Based but Toxic? The Neglected Ecotoxicity of Leachates from Wood Preservatives—A mini-review | A Barbero-Lopez, A Haapala |
| IRG/WP 25-50404 | Migration of polycyclic aromatic hydrocarbons (PAHs) in soil from creosote-treated Douglas-fir and southern pine posts in the first 12 months since installation | K Quigley, G Presley |
| IRG/WP 25-50405 | WoodStock: Empowering climate-smart, circular, and zero-waste use of underutilized wood from the forest and building stock in the construction sector to support the New European Bauhaus | L De Ligne, J Van Acker, J Van den Bulcke |
| IRG/WP 25-50406 | JWPA's Activities Towards Circular Economy | Y Fujii |
| IRG/WP 25-50407 | Hyperspectral imaging in qualitative and quantitative assessment of biocide treated timber | J Levanič, E Keržič, B Lesar, M Humar |
| IRG/WP 25-50408 | Proposal for New Evaluation Criteria for Exterior Products to Achieve a Circular Economy | K Murakami, T Fujii, Y Iijima, T Hhikiji |
| IRG/WP 25-50409 | Timber reuse and circularity: Insight from Norway's SirkTre and CircWOOD initiatives | K Nore, L Ross |
| IRG/WP 25-50410 | Leveraging Geospatial Mapping for Timber Circularity in Australia | T Singh, P Mitchell, M Strandgard, M Harris |
| IRG/WP 25-50411 | Contribution of naturally durable wood use to Circular Economy - Understanding the classification system of natural durability and its variation within wood species | K Yamamoto, T Osawa, R Noda |
| IRG/WP 25-50412 * | A Study on the Damage and Conservation of Wood in Dense Areas of Wooden Building | Nam-Cheol Ko, et al |
| IRG/WP 25-50413 | Wood Protection in the Tropics: A Necessity in the Face of Climate Change and Rising Demand for Wood Products Consumption | M Nurudeen Iddrisu |
| IRG/WP 25-50414 | Physical and chemical characterization of post-consumer wood chips for recycling | M Altgen, K Bringdal Gedde, L Ross, E Larnøy |
| IRG/WP 25-50415 * | Valorisation of bark extractives | P Gerardin et al |
| IRG/WP 25-50416 * | Addressing Climate Challenges through the Valorisation of Calamity Wood in the Alps-Adriatic Region | M Humar, E Keržič, B Lesar, J Gričar, B Likar, E Beltramini, S Silvestri |
| IRG/WP 25-50417 | Evaluation of Fungicide Transfer to Fruit Stored in Bins Constructed from Anti-Sapstain Treated Radiata Pine | D Humphrey, A Russell |
Other Documents (Section 6)
| IRG/WP 25-60532 | Annual Report | IRG Secretariat |
| IRG/WP 25-60533 | Agenda Plenary Meeting | IRG Secretariat |
| IRG/WP 25-60534 | Scientific Programme | IRG Secretariat |
| IRG/WP 25-60535 | Budget for 2025 (Forecast May 2025) | IRG Secretariat |
| IRG/WP 25-60536 | Budget for 2026 | IRG Secretariat |
| IRG/WP 25-60537 R | Agenda Finance Committee Meeting | IRG Secretariat |
| IRG/WP 25-60538 R | Agenda Communication Committee Meeting | IRG Secretariat |
| IRG/WP 25-60539 R | Agenda Executive Council Meeting | IRG Secretariat |
| IRG/WP 25-60540 R | Agenda Scientific Programme Committee Meeting | IRG Secretariat |
| IRG/WP 25-60541 R | Reporting minutes of the Communication Committee meeting | IRG Secretariat |
| IRG/WP 25-60542 R | Reporting minutes of the Finance Committee meeting | IRG Secretariat |
| IRG/WP 25-60543 R | Reporting minutes of the Scientific Programme Committee meeting | IRG Secretariat |
| IRG/WP 25-60544 R | Reporting minutes of the Executive Council meeting | IRG Secretariat |
| IRG/WP 25-60545 | Reporting minutes of the Plenary Meeting | IRG Secretariat |
| IRG/WP 25-60546 | IRG Documents 2025 | IRG Secretariat |
| IRG/WP 25-60547 | Programme for the IRG Scientific Webinar in Nov 2025 | IRG Secretariat |
Footnotes
R = Restricted Circulation
* = Poster presentation
^ = IRG2025 Webinar presentation