
| Institution | Country | No. |
| Aalto University | Finland | 1 |
| Abant Izzet Baysal University | Turkey | 1 |
| Adolphe Merkle Institute | Switzerland | 1 |
| Akita Prefectural College of Agriculture | Japan | 1 |
| Australian National University | Australia | 1 |
| Bangladesh Forest Research Institute | Bangladesh | 2 |
| Bangor University | United Kingdom | 3 |
| Beijing Forestry University | China | 4 |
| Bern University of Applied Sciences - BFH | Switzerland | 2 |
| Bundesanstalt für Forst- und Holzwirtschaft | Germany | 10 |
| Building Research Establishment | United Kingdom | 1 |
| Bucks College | United Kingdom | 7 |
| Carl von Ossietzky University of Oldenburg | Germany | 1 |
| CBS-KNAW Fungal Biodiversity Center | The Netherlands | 1 |
| Central Agricultural University | India | 1 |
| Central South University of Forestry & Technology | China | 2 |
| Chinese Academy of Forestry | China | 1 |
| CIRAD Forêt | France | 1 |
| Copenhagen University | Denmark | 1 |
| CSIRO - Commonwealth Sci. & Ind. Research Organisation | Australia | 2 |
| CTBA/FCBA | France | 1 |
| Danish Technological Institute - DTI | Denmark | 2 |
| Dundee Institute of Technology | United Kingdom | 1 |
| Ecole Supèrieure du Bois, Nantes | France | 2 |
| Edinburgh Napier University | United Kingdom | 1 |
| EMPA - Swiss Federal Laboratories for MS&T | Switzerland | 1 |
| Fachhochschule Salzburg – Univ. of Applied Sciences | Austria | 2 |
| Federal University of Technology Akure | Nigeria | 2 |
| FFPRI - Forestry & Forest Products Research Institute | Japan | 1 |
| Forest Products Research & Development Inst. | Philippines | 1 |
| Forest Research Institute/Scion | New Zealand | 6 |
| Forest Research Institute of Nigeria | Nigeria | 1 |
| Forest Research Institute Dehra Dun | India | 1 |
| Forestry Commission | United Kingdom | 1 |
| Forintek Canada Corp/FPInnovation | Canada | 2 |
| Forest Products Laboratory, USDA | USA | 6 |
| Forest Research Institute Malaysia - FRIM | Malaysia | 3 |
| Ghent University | Belgium | 10 |
| Guangdong Entomological Institute | China | 1 |
| Haceteppe University | Turkey | 1 |
| Hokkaido Forest Products Research Institute | Japan | 1 |
| Holzforschung Austria | Austria | 1 |
| Humboldt-Universitat zu Berlin | Germany | 1 |
| Imperial College | United Kingdom | 11 |
| InnoRenew CoE | Slovenia | 5 |
| Institute for BioEconomy – IBE | Italy | 1 |
| Institute of Wood Science & Technology, Bangalore | India | 10 |
| Institut Pasteur de la Guyane | France | 1 |
| Instituto Nacional de Investigaciones Agrarias - INIA | Spain | 1 |
| IVALSA – Tree and Timber Institute | Italy | 1 |
| Karadeniz Technical University | Turkey | 2 |
| Kerala Forest Research Institute | India | 2 |
| Khulna University | Bangladesh | 1 |
| Kizhi State Open Air Museum | Russia | 1 |
| Korea University | Korea | 1 |
| Kwame Nkrumah University of Science & Technology | Ghana | 1 |
| Kyoto University | Japan | 1 |
| Kyushu University | Japan | 1 |
| Lahore College for Women University | Pakistan | 1 |
| Latvian State Institute of Wood Chemistry | Latvia | 2 |
| Leibniz University Hannover | Germany | 3 |
| Laboratório Nacional de Engenharia Civil - LNEC | Portugal | 4 |
| Massachusetts Institute of Technology - MIT | USA | 1 |
| Michigan State University | USA | 3 |
| Michigan Technological University | USA | 1 |
| Mississippi State University | USA | 4 |
| Moi University | Kenya | 1 |
| National Institute of Applied Sciences & Technology | Tunisia | 1 |
| National Institute of Forest Science | Korea | 1 |
| Nat’l Inst. of Oceanography | India | 1 |
| Nat’l Polytech Felix Houphouet Boigny | Ivory Coast | 1 |
| Nat’l Research Council Canada | Canada | 1 |
| Nat’l Research Inst. of Maritime Cult. Heritage | Korea | 1 |
| Nong Lam University of Ho Chi Minh City | Vietnam | 1 |
| Norwegian Forest and Landscape Institute - NIBIO | Norway | 1 |
| Norwegian University of Life Sciences - NMBU | Norway | 1 |
| Oregon State University | USA | 7 |
| Osaka Metropolitan University - OMU | Japan | 1 |
| Osaka University - OU | Japan | 1 |
| Østfoldforskning | Norway | 1 |
| Parana State University | Brazil | 1 |
| Poznan University of Life Sciences | Poland | 2 |
| Qld Dept. of Primary Industries & Fisheries | Australia | 2 |
| Research Institute of Wood Industry | China | 1 |
| Royal Forest Department | Thailand | 3 |
| Rural Electrification Board | Bangladesh | 1 |
| Salzberg University of Applied Sciences | Austria | 1 |
| Saxion University of Applied Sciences | The Netherlands | 1 |
| Shahid Chamran University | Iran | 3 |
| Shahid Rajaee Teacher Training University | Iran | 2 |
| SHR Timber Research | The Netherlands | 2 |
| Southwest Forestry University | China | 1 |
| State Forests of NSW | Australia | 1 |
| SP Technical Research Institute of Sweden | Sweden | 2 |
| Swedish University of Agricultural Sciences | Sweden | 4 |
| Tarbiat Modares University | Iran | 1 |
| Tanzania Forestry Research Institute | Tanzania | 1 |
| Technical and Vocational University - TVU | Iran | 1 |
| Technical University of Vienna | Austria | 5 |
| Technical University of Zvolen | Czech Republic | 1 |
| Thünen Institute | Germany | 2 |
| Tokyo University of Agriculture and Technology | Japan | 2 |
| Universidad de Concepcion | Chile | 1 |
| Universidad de la República | Uruguay | 1 |
| Univ. Distrial Fransiso José de Caldas | Colombia | 1 |
| Universidade Federal do Paraná - UFPR | Brazil | 1 |
| Universidade Nova de Lisboa | Portugal | 2 |
| Université de Guyane | France | 1 |
| Université de Pau et des Pays de l’Adour | France | 6 |
| Université du Québec en Abitibi-Témiscamingue | Canada | 1 |
| Université Laval | Canada | 6 |
| Université Montpellier | France | 1 |
| Universiti Sains Malaysia | Malaysia | 1 |
| Universiti Putra Malaysia | Malaysia | 1 |
| University of Abertay Dundee | United Kingdom | 3 |
| University of Ado Ekiti | Nigeria | 1 |
| University of Agriculture Faisalabad | Pakistan | 1 |
| University of Applied Sciences Eberswalde | Germany | 2 |
| University of Bihać | Bosnia | 1 |
| University of Brasov | Romania | 1 |
| University of British Columbia | Canada | 24 |
| University of Copenhagen | Denmark | 1 |
| University of Eastern Finland | Finland | 1 |
| University of Florida | USA | 2 |
| University of Göttingen | Germany | 16 |
| University of Hamburg | Germany | 1 |
| University of Hawaii at Manoa | USA | 1 |
| University of Idaho | USA | 2 |
| University of Istanbul | Turkey | 3 |
| University of Ljubljana | Slovenia | 7 |
| University of Maine | USA | 2 |
| University of Malaysia Sarawak | Malaysia | 3 |
| University of Mazandaran | Iran | 1 |
| University of Melbourne | Australia | 4 |
| University of Miami | USA | 2 |
| University of Minho | Portugal | 1 |
| University of Minnesota | USA | 1 |
| Université de Lorraine / LERMAB | France | 8 |
| University of Natural Resources and Life Sciences - BOKU | Austria | 1 |
| University of New Brunswick | Canada | 1 |
| University of Pennsylvania | USA | 2 |
| University of Portsmouth | United Kingdom | 6 |
| University of Prishtina | Kosovo | 1 |
| University of Queensland | Australia | 1 |
| University of Sunshine Coast | Australia | 1 |
| University of Technology, Dresden | Germany | 1 |
| University of Technology, Eindhoven | The Netherlands | 1 |
| University of Technology, Tallinn | Estonia | 2 |
| University of Tehran | Iran | 1 |
| University of Tennessee | USA | 2 |
| University of the Andes | Venezuela | 2 |
| University of Tokyo | Japan | 1 |
| University of Toronto | Canada | 8 |
| University of Vigo | Spain | 2 |
| University of Waikato | New Zealand | 3 |
| University of West Hungary | Hungary | 1 |
| University of Zambia | Zambia | 1 |
| Virginia Tech University - VPI | USA | 1 |
| Warsaw Agricultural University | Poland | 3 |
| Total number of Awardees | 366 | |
| Total number of Institutions | 159 | |
To Read, Download, or Print the PDF version of this information, please Click Here.