
IRG/WP 26-11084 |
Borate protection for the sustainable use of bamboo |
|
|
IRG/WP 26-11085 |
Temporal variation in mechanical and chemical properties of bamboo decayed by Schizophyllum commune QP33 |
X Guo, X He, X An, Y Zhang, X Wu, H Wang, F Sun, S Han |
|
IRG/WP 26-11086 |
Hempcrete in practice: A case study of bio-based housing construction in Slovenia |
S Mani, P Zorec, D Kržišnik |
|
IRG/WP 26-11087 |
Assessment of antitermitic activity of natural compounds for eco friendly wood preservatives |
I E Duruanyim, J M Owoyemi, S O Fabiyi |
|
IRG/WP 26-11088 |
Impact of termite-induced damage on the mechanical performance of timber |
B Hassan, A Faircloth, C Kumar, J J Morrell |
|
IRG/WP 26-11089 |
Formosan termite resistance and strength retention properties of polyglycol borate treated framing |
Q Wu, J Curole, J D Lloyd |
|
IRG/WP 26-11090 |
Termites of coastal Cambodia |
W Sparks, T Freneat, P D Evans |
|
IRG/WP 26-11091 |
Bioprospecting Amazonian wood extracts for the formulation of a natural wood protection treatment |
E Kieny, K Candelier, D C Florez Parra, Y Estevez, J Damay, R Lehnebach, M-F Thevenon, J Bossu |
|
IRG/WP 26-11092 |
Uncovering the cracking behavior and mechanism of round bamboo via investigating the dynamic variation of culm parameters during water loss |
X Ren, Q Fan, S Han, X Wu, H Wang, F Sun, Y Zhang |
|
IRG/WP 26-11093 |
The role of hemicellulose degradation in incipient wood decay by brown-rot and white-rot fungi |
Y Li, C Huang, Y Mao, W Zeng, X Zhao, Y Zhu, X Li | |
IRG/WP 26-11094 |
Strategies in the protection of wooden structures affected by subterranean termites in historical towns in Spain |
D Lorenzo, A Lozano, J Benit |
|
IRG/WP 26-11095 |
Cross-evaluation of effectiveness of geotextiles for protection of wood from marine borer attack in the Northern Adriatic Sea |
I Guarneri, M Humar, B Lesar, J R Shipway, M Sigovini, D Tagliapietra☨, J Müller |
| IRG/WP 26-20760 | Pressure and non-pressure borate treatments of Douglas-fir and grand fir laminates for a more durable cross-laminated timber | A T Adeniran, K R Englund, H Li, J D Lloyd |
| IRG/WP 26-20761 | Impact of secondary oil treatments on long-term wood preservative performance | J M Duma, M Chen |
| IRG/WP 26-20762 | Termite damage and management in wooden architectural heritage in Korea: A 20-year review and future perspectives | S-H Kim |
| IRG/WP 26-20763 | Treefrog–inspired indoor architectural skin: Scalable, leak–proof, bondable thermal energy storage wood for low–carbon buildings | Z Ba, F Yu, H Fan ,Z He, Y Shi, X Fan, Y Wang, X Li, Y Li, D P Wadu, D Liang, Y Wang, H Zhang, C Xu, ZXiao, Z Qiu, H Wang, Y Xie |
| IRG/WP 26-20764 | Evaluation of olive leaf and rosemary extracts as natural antifungal agents for wood protection | Z Nowrouzi, M Petrič, M Skrt, P Simić, N Poklar Ulrih, M Humar, A Žagar |
| IRG/WP 26-20765 | Morphology-controlled syringaldehyde microemulsions achieve deep wood penetration and enhance decay resistance via silane crosslinking | J Wang, Z Liu, Z Wang, H Wang, L Zhang, R Zhang, L Yan |
| IRG/WP 26-20766 | Development of smouldering inhibitors for copper-based preservative treated softwoods | Z Darabi, T Singh, J J Morrell, F Wiesner, L Yermán |
| IRG/WP 26-20767 | Innovative approaches for weathering-resistant flame-retardancy based on basic zirconium carbonate or the combination of impregnation resins and flame retardants in wood | J Karthäuser, M Wu, J M Lins, K W Flecknoe-Brown, H Militz |
| IRG/WP 26-20768 | Enhancing physical-mechanical properties and flame retardancy of fir with lignin-based aqueous modifier | F Yu, Y Wang, Y Xie, Z Qiu, T Zhang, Z Xiao |
| IRG/WP 26-20769 | ZnP-H2Im coordination polymer glass for flame-retardant wood: in situ vitrification, synergistic mechanisms, and Integrated fire warning | Z Zhang, J He, Y Wu, J Luo, W Qu |
| IRG/WP 26-20770 | Photoprotective and antifungal performance of TiO₂ and ZnO nanoparticles on wood surfaces exposed to artificial UV and natural weathering | V A Hernandez, R Romero, P D Evans |
| IRG/WP 26-20771 | Microwave induced changes in sorption properties, anatomy, and preservative retention of Norway spruce heartwood | S Ganguly, D Kržišnik |
| IRG/WP 26-20772 | Advancing quality control in the Royal process: The role of X-ray fluorescence (XRF) spectroscopy at Talgø MøreTre | P O Flaete, M Fiske |
| IRG/WP 26-20773 | Influence of microwave treatment on the durability of Eucalyptus globulus heartwood exposed to white rot fungi | F J R Mascarenhas, J B Paes, A M Pereira, G Dias, A L Christoforo, R M Santos Simões |
| IRG/WP 26-20774 | Upscaling of wood mineralization and study of penetration with alizarin red | J Van Acker, J Simons, M Durimel, L De Ligne, B Parakhonskiy, J Van den Bulcke, A Skirtach |
| IRG/WP 26-20775 | Preliminary development of an interpretable machine learning tool to verify treated timber penetration compliance | Z Yan, Z Xin, Y Zhou, J Norton, T Singh |
| IRG/WP 26-20776 | The influence and mechanism of surfactants on liquid penetration efficiency in wood | R Zhang, E Ma, J Cao |
| IRG/WP 26-20777 | Copper penetration to wood as studied by hyperspectral and µXRF imaging | M Humar, B Lesar, L Kopač, J Levanič, E Keržič |
| IRG/WP 26-20778 | A selective catalytic pyrolysis strategy for fire safety biomaterials | Z Li, S Wang, H Gu, S Sun, M Pan |
| IRG/WP 26-20779 | Current status of wood protection in China | W Dang, J Liu, Qi |
| IRG/WP 26-20780 | Micro-distribution of copper in hem-fir treated with micronized copper azole | D Feng, M Turner, P D Evans |
| IRG/WP 26-20781 | Preservative potential of extract from the invasive weed Ageratum conyzoides L. for sustainable wood protection: Effects on dimensional stability and decay resistance of Populus deltoides | L Patiyal, B Dutt, B Gupta |
| IRG/WP 26-20782 | Effects of surface-applied fire-retardants on the fire performance of commercial MBC panels | J Li, E Maidiono, P F Alao, H Kallakas, J Keers |
| IRG/WP 26-20783 | Design and evaluation of layered flame-retardancy for structural wood composites with excellent fire shielding and ultrahigh strength | S Wang, Z Cheng, H Zheng, C Mei, M Pan |
| IRG/WP 26-20784 | Microwave treatment of Eucalyptus grandis × urophylla: Effects of comprehensive chemical and structural changes on the hygroscopic behavior of eucalyptus | Y Zhang, Y Zhang, L Lin, Y Zhou, F Fu |
| IRG/WP 26-20785 | From waste to value: wood extractives for enhancing light aging resistance of wood surfaces | L Yan, R Zhao |
| IRG/WP 26-20786 | Elucidating oxidative degradation of phenol-formaldehyde adhesive induced by mold colonisation | R Yang, S Xu, H Wang, X Wu, S Han, C Jin, F Sun, J Huang, Y Cao, Q Wu |
| IRG/WP 26-20787 | Durability and dimensional stability of Eucalyptus grandis densified wood | C M Ibañez, L Gomez, M Laborda, S Bothig, L Moya, G Bruzzone |
| IRG/WP 26-20788 | Long-term durability performance of copper-based preservative-treated wood in ground-contact exposure in the republic of Korea | S-L Kwon, H-M Lee, J-H Jung, W-J Hwang |
| IRG/WP 26-30835 | Comparative analysis of weathering resistance in densified and thermally modified wood | A Ghavidel, J Zhou |
| IRG/WP 26-30836 | Evaluation between colour parameters and hydrophobic properties/dimensional stability of thermally modified poplar wood | L Zhang, M Liu, Y Liu, J Wang, Y Lei, Z Chen, L Yan |
| IRG/WP 26-30837 | In-situ synthesis of carbon quantum dots in wood for enhanced decay resistance | X Chen, Y Dong, L Yu, X Zhao, M Zhou, J Cao |
| IRG/WP 26-30838 | Overcoming the dimensional instability of compressed wood: A innovative strategy for structural materials | X Han, D Guo, S Yang, G Li, S Zhang |
| IRG/WP 26-30839 | Chemical modification of wood in low-FA aqueous systems using kraft lignin and bark-derived products | R Herrera, A Selmanovic, C Peña-Rodriguez, O Gordobil |
| IRG/WP 26-30840 | Fabrication of shape memory wood via in-situ polymerisation of PEGDA/MMA in wood | O Nan, F Sun, X Ren, X Wu, H Zhang, H Wang, S Han, Y Zhang |
| IRG/WP 26-30841 | Resistance of bamboo scrimber modified with furfuryl alcohol against decay fungi and termites | W Li, G Xie, H Ma, Y Li, X Li, L Li |
| IRG/WP 26-30842 | Vapor-phase acetylation modification of Chinese fir wood | C Zhong, Z Li, J Jiang |
| IRG/WP 26-30843 | Mechanical and anti-fungal properties of ICQDs and ICQDs-FA treated poplar wood | Y Dong, Z Zhang, W Wang, J Cao |
| IRG/WP 26-30844 | Impact of tannic acid and boric acid on calcium carbonate in situ wood mineralization for enhanced fire resistance properties | M Durimel, L De Ligne, B Parakhonskiy, J Van den Bulcke, A Skirtach, J Van Acker |
| IRG/WP 26-30845 | Dyeing wood materials for interior decoration of the automobiles | F Guo, Q Fu |
| IRG/WP 26-30846 | Effect of vanillin synergistic white-rot fungal pretreatment on the mould resistance of bamboo | X Guo, Y Zhang, X Wu, S Han, H Wang, F Sun |
| IRG/WP 26-30847 | Pre- and post-treatments of thermo-mechanically densified beech wood to improve the set recovery and reduce discolouration | K Valová, T Franke |
| IRG/WP 26-30848 | A review of the manufacture, properties and performance of charred wood cladding | D Jones, A Pitman |
| IRG/WP 26-30849 | Durable superhydrophobic wood enabled by elastic network and sacrificial ZnO nanorods | Q Liu, W Gao |
| IRG/WP 26-30850 | In-situ growth of ZnO nano particles on balsa wood aimed to catalytic degradation toward organic pollutants | Y Liu, W Gao |
| IRG/WP 26-30851 | Synthesis of highly UV-resistant wood surfaces by surface-initiated atom transfer radical polymerisation | Y Mori, K Maezaki, M Kiguchi |
| IRG/WP 26-30852 | Processing hydrophilic poplar wood into a durably superhydrophobic material by a facile surface modification with furfuryl alcohol pre-polymer and TiO2 nanoparticles | T Yang, D Luo, L Wang, C Mei |
| IRG/WP 26-30853 | Effects of heat treatment atmosphere on the molecular deformation of cellulose in Chinese fir wood under tensile stress | Z Chen, W Liu, X Zhang, Y Yu, F Guo |
| IRG/WP 26-30854 | Achieving durable superhydrophobicity on wood tangential surfaces through alkali-etching-induced roughness | J Su, M Huang, L Zhang, Y Liu, X Zhang, Y Yu, R Yang |
| IRG/WP 26-30855 | Contact charring of underutilized poplar for end-grain flooring | L Han, D Cui, A Kutnar |
| IRG/WP 26-30856 | A green strategy based on in-situ lignin fusing and reorganisation: synergistic enhancement of dimensional stability and permeability in bamboo | S Chu, Y Li, Y Shi, L Lin, F Fu |
| IRG/WP 26-30857 | A wood-based “sandwich-structured” sponge for simultaneous removal of micro/nanoplastics and organic pollutants | M Guo |
| IRG/WP 26-30858 | Catalyst-free aqueous furfuryl alcohol pretreatment enables ultrahigh compression and enhanced performance of densified wood | M Huang, Y Liang, J Su, Y Yu |
| IRG/WP 26-30859 | Synergistic enhancement of hygroscopicity and dimensional stability of Populus spp. via lithium-based deep eutectic solvent modification | Z Luo, E Ma, W Wang |
| IRG/WP 26-30860 | Toward durable plantation timbers: Integrating thermal modification, boron diffusion, and in-situ bioactive systems | M Akbarnezhad, T Singh, K Wood, J Norton |
| IRG/WP 26-30861 | Effects of different penetrating modifications on the properties of Chinese fir | Y Cao, Y Fu, M Lai, P Wei, W Li, Y Li |
| IRG/WP 26-41050 | 12-year performance of polyurea-coated Douglas-fir timbers exposed in Hilo Hawaii | M J Konkler, J Cappellazzi, G Presley, J J Morrell |
| IRG/WP 26-41051 | Efficacy of plant polyphenolic extracts in controlling the termite Reticulitermes flavipes (Isoptera: Rhinotermitidae) under laboratory conditions | D Messaoudi, S Dupont, C Bouzar, M Westin, A-G Bagnères |
| IRG/WP 26-41052 | Effect of preservative penetration and heartwood content on long-term above-ground durability of Pinus radiata | J Norton, Z Yan, T Singh |
| IRG/WP 26-41053 | Effect of natural weathering on the fire reaction of wood cladding | M Vrhovec, N Knez, M Kitek Kuzman, B Lesar |
| IRG/WP 26-41054 | Field exposure test of Moso bamboo (Phyllostacycla heterocycle) and Japanese cedar (Cryptomeria japonica) felled seasonally | K Yamamoto, K Kawakami, T Osawa, R Noda |
| IRG/WP 26-41055 | Towards durable outdoor wooden sculptures – A case study from Ukanc (Slovenia) | D Kržišnik, M Vuga, K Kavkler, T Božič, J Vinder, M Humar |
| IRG/WP 26-41056 | Update on timber decay hazard map of Australia | C Kumar, L Fancis, B Hassan, J Dorries |
| IRG/WP 26-41057 | Performance of self-tapping screws under climate-induced degradation in Australian chemically treated tmber: experimental evaluation and preliminary insights | Z Yan, T Singh, L Ottenhaus |
| IRG/WP 26-41058 | Preparation of functional thermal energy storage wood products based on multiple anti-leakage strategies for passive energy-saving buildings | Z Ba, F Yu, D Liang, Z Xiao, Z Qiu, H Wang, Y Wang, Y Xie |
| IRG/WP 26-41059 | Biomass-based radiative cooling coupled phase change thermal regulation composites for dynamic building thermal management | W Deng, C Yang, Y Qian, Z Sheng, C Fan, Y Yan, Y Zhang, W Sun, X Guo |
| IRG/WP 26-41060 | Durable mould-resistant bamboo: Preparation, performance, and exterior applications | C Han, D Meng, T Li, Z Xue, Y Zhu, X Li |
| IRG/WP 26-41061 | Harvesting electricity from the multiple dynamic processes of water through the hierarchical structure of wood utilised for water transport | L Kong, Z Qiu, Y Wang, Y Xie, Z Xiao |
| IRG/WP 26-41062 | Bamboo fiber-directed mycelium composites with record mechanical performance enabled by hierarchical structuring and bio-interface engineering | J Kong, X Ji, M Zhou, J Cao |
| IRG/WP 26-41063 | Thermal management and nanogenerator technology based on nanocellulose composites | J-Q Lang, X-X Ji, M-G Ma |
| IRG/WP 26-41064 | Transforming decayed wood waste into hierarchical porous carbon: tailoring pore structures for capacitive deionization | D Lu, Y Ran, W Wang, Y Huang |
| IRG/WP 26-41065 | An ultrastrong wood-based phase change material for efficient photothermal conversion and thermal energy conservation | C Qiu, W Sun, X Guo |
| IRG/WP 26-41066 | Performance of wood-grass fibre insulation boards | J Van de Perck, B Peeters, P Willems, R Van den Bossche, N Van Den Bossche, L De Ligne |
| IRG/WP 26-41067 | Wood deterioration assessment of ancient architectural wooden structures by multi-technology integration | X Li, J Guo |
| IRG/WP 26-41068 | NIR hyperspectral imaging-based identification of European wood species – model selection and case studies | L Kopac, M Humar |
| IRG/WP 26-41069 | Characterisation and combustion behaviour of Australian hardwood species | L Yermán, W Wu |
| IRG/WP 26-41070 | Moisture diffusion characteristics of bamboo: The role of radial anatomical gradients | W Zhao, H Peng, H Chen, T Zhan, L Cai, J Lyu |
| IRG/WP 26-41071 | Field evaluation of ground contact durability and mechanical performance of boron-treated Scots pine CLT panels | A Demir, H Öztürk, O İlhan, A U Birinci, C Demirkir, E D Gezer |
| IRG/WP 26-41072 | Field performance and mechanical behaviour of copper azole-treated Scots pine CLT panels in ground contact conditions | H Öztürk, A Demir, O İlhan, A U Birinci, C Demirkir, E D Gezer |
| IRG/WP 26-41073 | Durability of wood and wood-based products in construction – Spanish Standard prUNE 56427 | J Fernández-Golfín, D Lorenzo, M Touza, F Arriaga, F Peraza |
| IRG/WP 26-41074 | Advancements in bamboo processing and protection in China | W Yu, Y Zhang, Y Huang, S Zhang |
| IRG/WP 26-41075 | Survey on biological deterioration damage in wooden houses based on demolition investigations | T Kawada, K Usami |
| IRG/WP 26-41076 | A coral shell-inspired biomimetic soy protein adhesive towards electromagnetic shielding wood-based composites | L Cai, Y Li, H Li, S Liao, J Luo, P Song, J Li, Q Gao, H Chen, J Li |
| IRG/WP 26-41077 | Thermal conductivity composites for high output triboelectric nanogenerators under high temperature | J-Q Lang, C Li, Q Liu, M-G Ma |
| IRG/WP 26-41078 | Densification strategies for multifunctional modified wood/MXene composite films for electromagnetic shielding | Q Liu, M-G Ma |
| IRG/WP 26-41079 | Enhancing the performance of magnesium oxychloride cement-based wood adhesives with natural organic acids | X Sun, A Zhang, S Gong, W Zhou, J Li |
| IRG/WP 26-41080 | Biological surface engineering of multi-scale bamboo elements via fungal treatment for enhanced interfacial adhesion | R Wei, Y Wang, Y Xia |
| IRG/WP 26-41081 | Ultrasonic-based Computed Tomography (USCT) of ancient timber structures considering the compensation of chord angle wave velocity using LTI-SIRT algorithm | D Chen, X Ling |
| IRG/WP 26-41082 | Molecular dynamics modeling and experimental validation of wood lignin tensile behaviour under varying moisture contents and temperatures | S Yue, B Shou, C Qi |
| IRG/WP 26-41083 | Damage under long-term hygro-mechanical coupling: Experimental characterisation and numerical simulation | Z Zhan, Y Sun, C Qi, R Gu, L Dai |
| IRG/WP 26-41084 | A creep deformation prediction model for shelf boards in furniture engineering design | H Lian, L Chang, F Kang, S Xu, Y Wang, S Liang |
| IRG/WP 26-41085 | Innovative practices in the pattern design and functional application of wood-based panels | M Tian |
| IRG/WP 26-50418 | From MDF residues to eco-friendly construction blocks: EcoReFibre, smartpanel and NIBIO pilot achieves TRL7 in wood recycling | E Larnøy, P Lewandowski |
| IRG/WP 26-50419 | Feedback on the organisation of a week-long immersion in wood sciences for young people aged 8 to 11: Wood sciences - to learn together | K Candelier, T Alvarez Diaz, T Lambre, L-D Talavera, M Chamby, A Ansour, S Bardet |
| IRG/WP 26-50420 | Reviewing material intensities, technologies, characteristics, product and building design with underutilised wood in HORIZON project WoodStock | L De Ligne, P Nanda, K Bringedal Gedde, J O'Hagan, K Zdziarska, Š Vrtovec, J Van den Bulcke, WoodStock consortium |
| IRG/WP 26-50421 | Commercial mycelium composite and substrate characterisation for sustainable thermal and acoustic insulation panel | E Maidiono, J Li, P E Stoicescu, H Kallakas, P F Alao, J Kers |
| IRG/WP 26-50422 | End-of-life utility poles in Australia: Quantifying the resource and pathways for timber circularity | P Mitchell, M Harris, M Strandgard, T Singh |
| IRG/WP 26-50423 | Wood reuse potential in the circular wood industry of Bosnia and Herzegovina | R Hasanagić, E Japić |
| IRG/WP 26-50424 | Optimisation strategies for carbon sequestration and emission reduction in nearly zero-energy timber structure in cold regions | W Liu, S Wang, L Su, L Dai, C Qi |
| IRG/WP 26-60564 | Annual Report |
IRG Secretariat |
| IRG/WP 26-60565 | Plenary Agenda |
IRG Secretariat |
| IRG/WP 26-60566 | Scientific Programme |
IRG Secretariat |
| IRG/WP 26-60567 | Revised Budget 2026 (forecast May 2026) |
IRG Secretariat |
| IRG/WP 26-60568 | Budget 2027 |
IRG Secretariat |
| IRG/WP 26-60569* | Agenda Finance Committee Meeting |
IRG Secretariat |
| IRG/WP 26-60570* | Agenda Scientific Programme Committee Meeting |
IRG Secretariat |
| IRG/WP 26-60571* | Agenda Executive Council Meeting |
IRG Secretariat |
| IRG/WP 26-60572* | Agenda Communications Committee Meeting |
IRG Secretariat |
| IRG/WP 26-60573* | Reporting minutes of the Finance Committee Meeting |
IRG Secretariat |
| IRG/WP 26-60574* | Reporting minutes of the Scientific Programme Committee Meeting |
IRG Secretariat |
| IRG/WP 26-60575* | Reporting minutes of the Communications Committee meeting |
IRG Secretariat |
| IRG/WP 26-60576* | Reporting minutes of the Executive Council meeting |
IRG Secretariat |
| IRG/WP 26-60577 | Reporting minutes of the Plenary Meeting |
IRG Secretariat |
| IRG/WP 26-60578 | IRG Documents 2025 |
IRG Secretariat |
| IRG/WP 26-60579 | Programme for the IRG Scientific Webinar in Nov 2026 |
IRG Secretariat |
R = Restricted Circulation
* = Poster presentation
^ = IRG2025 Webinar presentation