Click on the globe below to bring up the IRG conferences map with locations, photos and details of all IRG Scientific Conferences.
or, click links to view photos and details of past Scientific Conferences.
| No. | Year |
Date | Location |
| IRG 1 | 1969 |
June 25 & 30 | Cambridge & London, UK |
| IRG 2 | 1970 |
September 29-30 | Nancy, France |
| IRG 3 | 1971 |
November 15-17 | Brussels, Belgium |
| IRG 4 | 1972 |
October 26-28 | West Berlin, Germany (FRG) |
| IRG 5 | 1973 |
June 19-22 | Messilä, Finland |
| IRG 6 | 1974 |
June 17-20 | Vienna, Austria |
| IRG 7 | 1975 |
May 26-29 | Jadwisin, Poland |
| IRG 8 | 1976 |
May 12-15 | Wildhaus, Switzerland |
| IRG 9 | 1977 |
September 26-30 | Noordwijk aan Zee, Netherlands |
| IRG 10 | 1978 |
September 18-22 | Peebles, Scotland, UK |
| IRG 11 | 1980 |
May 5-9 | Raleigh, North Carolina, USA |
| IRG 12 | 1981 |
May 11-15 | Sarajevo, Yugoslavia |
| IRG 13 | 1982 |
May 24-28 | Çesme, Türkiye |
| IRG 14 | 1983 |
May 9-13 | Surfers Paradise, QLD, Australia |
| IRG 15 | 1984 |
May 28-June 1 | Ronneby Brunn, Sweden |
| IRG 16 | 1985 |
May 12-17 | Guarujá, Brazil |
| IRG 17 | 1986 |
May 25-30 | Avignon, France |
| IRG 18 | 1987 |
May 17-22 | Honey Harbour, Ontario, Canada |
| IRG 19 | 1988 |
April 24-29 | Madrid, Spain |
| IRG 20 | 1989 |
May 22-26 | Lappeenranta, Finland |
| IRG 21 | 1990 |
May 13-19 | Rotorua, New Zealand |
| IRG 22 | 1991 |
May 20-24 | Kyoto, Japan |
| IRG 23 | 1992 |
May 10-15 | Harrogate, United Kingdom |
| IRG 24 | 1993 |
May 16-21 | Orlando, Florida, USA |
| IRG 25 | 1994 |
May 29-June 3 | Nusa Dua, Bali, Indonesia |
| IRG 26 | 1995 |
June 11-16 | Helsingør, Denmark |
| IRG 27 | 1996 |
May 19-24 | LeGosier,Guadeloupe,Fr.W.Indies |
| IRG 28 | 1997 |
May 25-30 | Whistler, BC, Canada |
| IRG 29 | 1998 |
June 14-19 | Maastricht, The Low Countries |
| IRG 30 | 1999 |
June 6-11 | Rosenheim, Germany |
| IRG 31 | 2000 |
May 14-19 | Kona, Hawaii, USA |
| IRG 32 | 2001 |
May 20-25 | Nara, Japan |
| IRG 33 | 2002 |
May 12-17 | Cardiff, Wales, United Kingdom |
| IRG 34 | 2003 |
May 18-23 | Brisbane, Queensland, Australia |
| IRG 35 | 2004 |
June 6-10 | Ljubljana, Slovenia |
| IRG 36 | 2005 |
April 24-28 | Bangalore, India |
| IRG 37 | 2006 |
June 18-22 | Tromsoe, Norway |
| IRG 38 | 2007 |
May 20-24 | Jackson Lake, Wyoming, USA |
| IRG 39 | 2008 |
May 25-29 | Istanbul, Türkiye |
| IRG 40 | 2009 |
May 24-28 | Beijing, China |
IRG 41 |
2010
|
May 9-13 |
Biarritz, France |
| IRG42 | 2011 |
May 8-12 | Queenstown, New Zealand |
| IRG43 | 2012 |
May 6-10 | Kuala Lumpur, Malaysia |
| IRG44 | 2013 |
June 16-20 | Stockholm, Sweden |
| IRG45 | 2014 |
May 11-15 | St George, Utah, USA |
| IRG46 | 2015 |
May 10-14 | Viña del Mar, Chile |
| IRG47 | 2016 |
May 15-19 | Lisbon, Portugal |
| IRG48 | 2017 |
June 4-8 | Ghent, Belgium |
| IRG49 | 2018 |
April 29-May 3 | Johannesburg, South Africa |
| IRG50 | 2019 |
May 12-16 | Quebec City, Canada |
| IRG51 | 2020 |
June 10-11 | Online Webinar |
| IRG52 | 2021 |
November 1-2 | Online Webinar |
| IRG53 | 2022 |
May 29-June 2 | Bled, Slovenia |
| IRG54 | 2023 |
May 28-June 1 | Cairns, QLD, Australia |
| IRG55 | 2024 |
May 19-23 | Knoxville, TN, USA |
| IRG56 | 2025 | June 22-26 | Yokohama, Japan |
| IRG57 | 2026 |
May 25-28 | Beijing, China |
| IRG58 | 2027 | June 13-17 | Venice, Italy |
| IRG59 | 2028 |
May 14-18 | Lübeck, Germany |
IRG Regional Meeting |
|||
| IRGAm | 2008 |
Nov 30-Dec 2 | Playa Flamingo, Costa Rica |